SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
                    Month of September 2025
Item Name Sialkot Gujranwala Other Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value Cons Weight Value
Sports 46.000 111.993 403.933 - - - - - - 46.000 111.993 403.933 1.4362
Sports Ball 59.000 207.488 651.720 - - - - - - 59.000 207.488 651.720 2.3172
Gloves 91.000 127.749 632.182 - - - - - - 91.000 127.749 632.182 2.2478
Surgical 237.000 646.199 3,233.361 - - - - - - 237.000 646.199 3,233.361 11.4964
Leather Goods 118.000 376.907 1,519.609 - - - 2.000 14.878 97.037 120.000 391.785 1,616.646 5.7481
Cotton Goods 20.000 60.043 224.746 - - - - - - 20.000 60.043 224.746 0.7991
Nylon Goods 84.000 299.235 961.139 - - - - - - 84.000 299.235 961.139 3.4174
Knives 8.000 18.485 54.369 - - - - - - 8.000 18.485 54.369 0.1933
Machinery 1.000 1.960 1.281 - - - - - - 1.000 1.960 1.281 0.0046
Electric Items 3.000 54.520 48.570 - - - - - - 3.000 54.520 48.570 0.1727
Marshal Arts 55.000 208.867 588.526 - - - - - - 55.000 208.867 588.526 2.0925
Cutlery 8.000 56.410 64.932 - - - - - - 8.000 56.410 64.932 0.2309
Ceramic 2.000 8.740 44.456 - - - - - - 2.000 8.740 44.456 0.1581
Misl Goods 249.000 4,901.245 11,902.775 2.000 51.060 141.189 - - - 251.000 4,952.305 12,043.963 42.8230
Musical Items 3.000 6.550 18.294 - - - - - - 3.000 6.550 18.294 0.0650
Badges 1.000 0.690 4.267 - - - - - - 1.000 0.690 4.267 0.0152
Others 1.000 2.280 8.118 - - - - - - 1.000 2.280 8.118 0.0289
Total 986.000 7,089.361 20,362.278 2.000 51.060 141.189 2.000 14.878 97.037 990.000 7,155.299 20,600.503 73.2462
Kashaf ud duja
Finance Officer (Statistics)